Rosser Farms Real Estate Market Report

or Create your own market report
Address Beds Baths List Price DOM
5799 Ridgeline Dr 5 3 $419,900 Unknown
5558 Post Oak Trl 5 3 $379,900 Unknown
5567 Post Oak Trl 5 3 $374,900 Unknown
5155 Meadow Ridge Trl 5 3 $369,900 Unknown
5803 Ridgeline Dr 4 3 $364,900 Unknown
5562 Post Oak Trl 4 3 $364,900 Unknown
4817 Mountain Gap Dr 5 4 $340,001 Unknown
5610 Post Oak Trl 4 2 $329,900 Unknown
5091 Meadow Ridge Trl 3 2 $311,000 Unknown
5869 Mountain View Trl 3 2 $303,000 Unknown
5872 Mountain View Trl 3 2 $299,900 Unknown
5791 Mountain View Trl 4 2 $299,000 Unknown
4789 Mountain Gap Dr 3 2 $298,000 Unknown
5688 Post Oak Trl 4 2 $289,900 Unknown
4846 Mountain Gap Dr 3 2 $287,500 Unknown
4781 Rosser Farms Pkwy 3 3 $259,900 Unknown
Average: 3.9 2.6 $330,781 N/A day
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths List Price DOM
5701 Rosser Ridge Cir 4 3 $429,900 Unknown
5554 Post Oak Trl 5 3 $380,900 Unknown
4449 Rosser Farms Pkwy 5 3 $369,900 Unknown
4578 Rosser Farms Pkwy 3 2 $335,000 Unknown
Average: 4.2 2.8 $378,925 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4