Hoover Home Values and Market Report

or Create your own market report
Address Beds Baths List Price DOM
4539 High Court Cir 6 8 $2,795,000 Unknown
4506 High Court Cir 8 8 $2,690,000 Unknown
987 Garland Cv 6 8 $2,599,000 Unknown
8034 Castlehill Rd 6 9 $2,349,500 Unknown
6336 Farley Ln N/A N/A $1,950,000 Unknown
2116 Blackridge Rd 5 5 $1,895,000 Unknown
1319 Legacy Dr 7 6 $1,849,000 Unknown
1724 Lake Hardwood Dr 7 7 $1,775,000 Unknown
628 Founders Park Dr W 5 5 $1,774,900 Unknown
1405 Sutherland Pl 7 9 $1,650,000 Unknown
Average: 3.7 3.4 $583,124 N/A day
Viewing 1 - 10 of 359
Viewing 1 - 10 of 359
Address Beds Baths List Price DOM
2044 Blackridge Rd 6 6 $2,250,000 Unknown
1453 Shades Crest Rd 6 4 $1,199,900 Unknown
4589 Mcgill Ter 5 6 $1,175,000 Unknown
4460 Longmoor Rd 7 6 $1,171,150 Unknown
1537 Olivewood Dr 7 6 $1,155,950 Unknown
3390 Chandler Way 5 5 $1,150,000 Unknown
3920 Butler Springs Way 5 5 $1,150,000 Unknown
1924 Waterloo Ln 5 6 $1,075,900 Unknown
1832 Harrison Cir 6 7 $1,075,900 Unknown
2112 Lake Heather Way 5 6 $1,060,000 Unknown
Average: 3.6 3.3 $567,263 N/A day
Viewing 1 - 10 of 254
Viewing 1 - 10 of 254

How much is your home worth?

...get instant property value now!