Bluff Park Home Values and Market Report

or Create your own market report
Address Beds Baths List Price DOM
2301 Harmony Ln 5 3 $599,000 133 days
2309 Woodcreek Dr 4 3 $535,000 29 days
937 Alford Ave 4 3 $515,000 9 days
710 Valley St 4 4 $499,780 127 days
2308 Hawksbury Ln 3 2 $489,500 37 days
559 Park Ter 4 2 $489,000 71 days
2136 Rockland Dr 4 3 $487,000 7 days
609 Dunmore Cir 4 2 $475,000 43 days
2241 Locke Cir 4 3 $450,000 2 days
517 Rayburn Rd 3 3 $440,000 0 days
Average: 3.7 2.6 $439,817 61 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths List Price DOM
1022 Alford Ave 4 3 $699,999 128 days
306 Bedford Ave 4 3 $512,500 113 days
432 Shenandoah Dr 5 3 $449,900 22 days
274 Cambo Dr 4 3 $415,000 49 days
278 Cambo Dr 3 3 $399,900 49 days
2112 Larkwood Dr 2 1 $320,000 59 days
1031 Alford Ave 3 2 $235,000 163 days
Average: 3.6 2.6 $433,185 83 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!