Market report, updated
Search in the subdivision of Bristol Southside
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2020 5th Ave S Unit 243Birmingham, AL 35294 | 1 | 1 | 770 | $255,000 | $331 | 3 days |
| 401 20th St S Unit 305Birmingham, AL 35233 | 1 | 1 | 799 | $218,000 | $272 | 10 days |
| 401 20th St S Unit 412Birmingham, AL 35233 | 2 | 2 | 978 | $255,000 | $260 | 23 days |
| 401 20th St S Unit 113Birmingham, AL 35233 | 1 | 1 | 657 | $195,000 | $296 | 49 days |
| 2020 S 5th Ave Unit 332Birmingham, AL 35233 | 1 | 1 | 484 | $168,000 | $347 | 43 days |
| 401 20th St S Unit 207Birmingham, AL 35233 | 1 | 1 | 810 | $200,000 | $246 | 69 days |
| 401 20th St S Unit 216Birmingham, AL 35233 | 1 | 1 | 618 | $170,000 | $275 | 86 days |
| 2020 S 5th Ave S Unit 145Birmingham, AL 35233 | 1 | 1 | 740 | $195,000 | $263 | 123 days |
| 2020 5th Ave Unit 429Birmingham, AL 35233 | 1 | 1 | 770 | $195,000 | $253 | 124 days |
| 401 20th St S Unit 103Birmingham, AL 35233 | 1 | 1 | 753 | $184,500 | $245 | 160 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.