Bristol Southside Home Values and Market Report

or Create your own market report
Address Beds Baths List Price DOM
401 20th St S Unit 212 2 2 $275,000 Unknown
401 20th St S Unit 211 2 2 $275,000 Unknown
401 20th St Unit 302 2 2 $268,000 Unknown
401 20th St S Unit 412 2 2 $255,000 Unknown
401 20th St Unit 305 1 1 $218,000 Unknown
401 20th St S Unit 304 1 1 $205,000 Unknown
401 20th St S Unit 207 1 1 $200,000 Unknown
2020 S 5th Ave S Unit 145 1 1 $195,000 Unknown
2020 5th Ave Unit 429 1 1 $195,000 Unknown
401 20th St S Unit 103 1 1 $185,000 Unknown
Average: 1.3 1.3 $218,416 N/A day
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths List Price DOM
2020 5th Ave S Unit 134 1 1 $156,000 Unknown
Average: 1.0 1.0 $156,000 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1