Market report, updated
Search in the subdivision of Brookhaven
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 205 New Haven CirOdenville, AL 35120 | 3 | 2 | 1,446 | $256,750 | $177 | 10 days |
| 215 Madison LnOdenville, AL 35120 | 4 | 3 | 1,600 | $360,000 | $225 | 10 days |
| 225 New Haven CirOdenville, AL 35120 | 4 | 2 | 1,613 | $247,009 | $153 | 11 days |
| 2245 W W Middlebrooke XingOdenville, AL 35120 | 4 | 2 | 1,855 | $239,900 | $129 | 11 days |
| 1029 Brookhaven DrOdenville, AL 35120 | 3 | 2 | 1,801 | $259,900 | $144 | 13 days |
| 365 Hathaway LnOdenville, AL 35120 | 3 | 2 | 1,220 | $209,900 | $172 | 16 days |
| 305 Madison LnOdenville, AL 35120 | 4 | 3 | 1,763 | $359,900 | $204 | 19 days |
| 675 Brookhaven DrOdenville, AL 35120 | 5 | 3 | 1,627 | $318,000 | $195 | 34 days |
| 2130 W W Middlebrooke XingOdenville, AL 35120 | 3 | 2 | 1,480 | $245,000 | $165 | 36 days |
| 945 Brookhaven DrOdenville, AL 35120 | — | — | — | $30,000 | — | 48 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 135 Horton DrOdenville, AL 35120 | 3 | 2 | 1,556 | $255,000 | $163 | 17 days |
| 3125 E Middlebrooke XingOdenville, AL 35120 | 4 | 3 | 2,065 | $266,560 | $129 | 74 days |
| 3135 E Middlebrooke XingOdenville, AL 35120 | 3 | 3 | 1,690 | $243,075 | $143 | 74 days |
| 3115 E Middlebrooke XingOdenville, AL 35120 | 4 | 2 | 1,613 | $243,276 | $150 | 74 days |
| 3165 E Middlebrooke XingOdenville, AL 35120 | 4 | 2 | 1,613 | $245,010 | $151 | 75 days |
| 3145 E Middlebrooke XingOdenville, AL 35120 | 3 | 2 | 1,234 | $218,458 | $177 | 81 days |
| 230 New Haven CirOdenville, AL 35120 | 3 | 2 | 1,446 | $241,400 | $166 | 97 days |
| 220 New Haven CirOdenville, AL 35120 | 3 | 2 | 1,216 | $225,700 | $185 | 97 days |
| 210 New Haven CirOdenville, AL 35120 | 3 | 2 | 1,355 | $234,806 | $173 | 97 days |
| 200 New Haven CirOdenville, AL 35120 | 4 | 3 | 2,065 | $261,962 | $126 | 97 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.