Market report, updated
Search in the subdivision of Central Park
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4700 Terrace SBirmingham, AL 35208 | 3 | 1 | 1,347 | $50,000 | $37 | 12 days |
| 4645 Ave UBirmingham, AL 35208 | 3 | 1 | 1,374 | $94,900 | $69 | 49 days |
| 4828 Ter RBirmingham, AL 35208 | 3 | 2 | 1,844 | $79,900 | $43 | 56 days |
| 1333 60th St WBirmingham, AL 35228 | 3 | 1 | 1,122 | $99,900 | $89 | 69 days |
| 5804 Court NBirmingham, AL 35228 | 3 | 1 | 1,169 | $74,900 | $64 | 82 days |
| 1525 Meadow LnBirmingham, AL 35228 | 2 | 1 | 752 | $22,500 | $29 | 91 days |
| 4617 Avenue SBirmingham, AL 35208 | 3 | 1 | 1,232 | $25,000 | $20 | 96 days |
| 1329 60th St WBirmingham, AL 35228 | 3 | 2 | 1,332 | $50,000 | $37 | 110 days |
| 1337 60th St WBirmingham, AL 35228 | 3 | 1 | 1,096 | $50,000 | $45 | 160 days |
| 1317 59th StBirmingham, AL 35228 | 3 | 1 | 921 | $80,000 | $86 | 263 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.