Chelsea Park Home Values and Market Report

or Create your own market report
Address Beds Baths List Price DOM
1137 Dunsmore Drive 4 3 $585,000 106 days
1102 Dunsmore Drive 5 4 $570,000 68 days
8000 Chelsea Park Bend 4 3 $476,000 56 days
197 Lake Chelsea Drive 5 3 $474,500 14 days
2168 Chelsea Park Bend 4 3 $459,025 47 days
6000 Chelsea Park Bend 4 3 $458,000 56 days
443 Lake Chelsea Way 5 4 $450,000 45 days
5000 Chelsea Park Bend 4 3 $447,000 5 days
1033 Evan Circle 5 4 $440,000 107 days
1010 Evan Circle 4 3 $439,900 5 days
Average: 3.8 2.7 $387,107 43 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49
Address Beds Baths List Price DOM
2185 Chelsea Park Bend 3 2 $416,924 130 days
4991 Hawthorne Place 4 3 $395,000 28 days
1304 Chelsea Park Trail 5 3 $379,900 20 days
2135 Springfield Drive 4 3 $375,000 56 days
1428 Chelsea Park Trail 4 3 $374,900 52 days
351 Lake Chelsea Court 4 3 $367,500 49 days
10005 Chelsea Park Trail 4 3 $365,900 108 days
2049 Eaton Place 4 3 $354,900 11 days
1423 Chelsea Park Trail 4 2 $339,900 127 days
9911 Chelsea Park Trail 4 2 $335,000 111 days
Average: 3.6 2.5 $336,194 60 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths List Price Sold Price DOM Sold Date
2017 Kingston Court 6 6 $690,000 $690,000 107 days 7/15/26
1125 Dunsmore Drive 5 4 $689,900 $662,450 66 days 3/9/26
1000 Parkmont Way 5 5 $665,000 $645,000 84 days 2/6/26
1269 Chelsea Park Trail 4 3 $625,000 $620,000 45 days 4/20/26
1016 Dunsmore Drive 4 4 $629,000 $615,000 107 days 6/5/26
1050 Dunsmore Drive 4 4 $589,900 $589,900 56 days 6/26/26
1047 Kingston Road 5 5 $579,000 $569,500 95 days 11/17/25
2000 Kingston Court 4 3 $549,900 $526,000 159 days 10/15/25
189 Lake Chelsea Drive 5 4 $515,000 $505,000 61 days 12/8/25
479 Lake Chelsea Way 5 4 $489,999 $495,000 57 days 9/5/25
Average: 3.9 2.8 $371,451 $368,258 91 days
Viewing 1 - 10 of 117
Viewing 1 - 10 of 117