City Federal Condos Home Values and Market Report

or Create your own market report
Address Beds Baths List Price DOM
2024 2nd Ave N Unit 2201 3 4 $859,900 Unknown
2024 2nd Ave N Unit 704 2 2 $339,900 Unknown
2024 2nd Ave N Unit 1701 2 2 $335,000 Unknown
2024 2nd Ave N Unit 1802 2 2 $329,900 Unknown
2024 2nd Ave N Unit 701 2 2 $299,900 Unknown
Average: 2.2 2.4 $432,920 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths List Price DOM
2024 2nd Ave N Unit 1703 2 2 $250,000 Unknown
Average: 2.0 2.0 $250,000 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1