Downtown Loft District Home Values and Market Report

or Create your own market report
Address Beds Baths List Price DOM
2319 N First Ave Unit 305 1 2 $495,900 Unknown
1914 N 3rd Ave Unit 601 2 2 $395,000 Unknown
300 20th St N Unit 405 1 1 $335,000 Unknown
113 22nd St N Unit 411 1 1 $299,999 Unknown
113 22nd St N Unit 405 1 1 $299,900 Unknown
2025 1st Ave N Unit 200 1 2 $259,000 Unknown
2201 1st Ave N Unit 400C 1 1 $249,900 Unknown
Average: 1.1 1.4 $333,528 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths List Price DOM
1921 3rd Ave N Unit 202 2 2 $345,000 Unknown
113 22nd St N Unit 309 1 1 $215,000 Unknown
Average: 1.5 1.5 $280,000 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2