Market report, updated
Search in the subdivision of East Lake
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8333 4th Ave NBirmingham, AL 35206 | 3 | 1 | 1,308 | $99,900 | $76 | 6 days |
| 7506 1st Ave SBirmingham, AL 35206 | 3 | 2 | 1,324 | $176,000 | $132 | 6 days |
| 8300 4th Ave NBirmingham, AL 35206 | 3 | 2 | 1,455 | $87,000 | $59 | 9 days |
| 106 72nd St SBirmingham, AL 35206 | 3 | 2 | 1,600 | $189,900 | $118 | 34 days |
| 7401 4th Ave SBirmingham, AL 35206 | 3 | 2 | 1,374 | $54,000 | $39 | 52 days |
| 7615 3rd Ave SBirmingham, AL 35206 | 3 | 2 | 1,374 | $94,900 | $69 | 55 days |
| 222 73rd St NBirmingham, AL 35206 | 4 | 2 | 2,988 | $175,000 | $58 | 56 days |
| 7312 2nd Ave NBirmingham, AL 35206 | 4 | 2 | 2,039 | $169,900 | $83 | 62 days |
| 7510 2nd Ave SBirmingham, AL 35206 | 4 | 2 | 1,475 | $110,000 | $74 | 69 days |
| 8033 4th Ave NBirmingham, AL 35206 | 3 | 1 | 1,531 | $119,900 | $78 | 76 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1633 90th St NBirmingham, AL 35206 | 4 | 2 | 1,352 | $129,000 | $95 | 17 days |
| 7100 1st Ave SBirmingham, AL 35206 | — | — | — | $85,000 | — | 31 days |
| 7500 2nd Ave SBirmingham, AL 35206 | 4 | 2 | 2,166 | $110,000 | $50 | 31 days |
| 7725 Division AveBirmingham, AL 35206 | 3 | 2 | 1,458 | $59,000 | $40 | 39 days |
| 7317 2nd Ave SBirmingham, AL 35206 | 3 | 2 | 1,404 | $71,000 | $50 | 95 days |
| 7000 2nd Ave SBirmingham, AL 35206 | 2 | 1 | 794 | $88,000 | $110 | 95 days |
| 313 72nd St NBirmingham, AL 35206 | 2 | 1 | 1,102 | $10,000 | $9 | 96 days |
| 711 84th St SBirmingham, AL 35206 | 2 | 1 | 1,002 | $74,000 | $73 | 96 days |
| 7116 Oporto AveBirmingham, AL 35206 | 3 | 1 | 896 | $12,500 | $13 | 128 days |
| 310 83rd StBirmingham, AL 35206 | 3 | 3 | 1,943 | $115,000 | $59 | 132 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.