Market report, updated
Search in the subdivision of Edgewood
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1631 Manhattan StHomewood, AL 35209 | 2 | 2 | 1,134 | $599,900 | $529 | 10 days |
| 1629 Manhattan StHomewood, AL 35209 | 3 | 2 | 1,680 | $799,900 | $476 | 26 days |
| 312 Mecca AveHomewood, AL 35209 | 4 | 2 | 1,416 | $425,000 | $300 | 45 days |
| 187 Edgewood DrChildersburg, AL 35044 | 3 | 2 | 2,502 | $320,000 | $127 | 54 days |
| 912 Irving RdHomewood, AL 35209 | 4 | 3 | 1,533 | $730,000 | $476 | 64 days |
| 615 Hambaugh TerHomewood, AL 35209 | 2 | 1 | 1,084 | $389,900 | $359 | 94 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 614 Hambaugh AveHomewood, AL 35209 | 3 | 1 | 1,728 | $499,000 | $288 | 18 days |
| 515 Columbiana RdHomewood, AL 35209 | 3 | 1 | 1,460 | $374,900 | $256 | 19 days |
| 320 Redfern StHomewood, AL 35209 | 4 | 3 | 1,777 | $539,000 | $303 | 24 days |
| 113 Rockaway RdHomewood, AL 35209 | 3 | 2 | 1,490 | $545,000 | $365 | 26 days |
| 212 Edgeview AveHomewood, AL 35209 | 3 | 2 | 1,435 | $430,000 | $299 | 31 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.