Market report, updated
Search in the subdivision of Ensley
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1812 18th StBirmingham, AL 35218 | 4 | 2 | 1,403 | $55,000 | $39 | 3 days |
| 1317 Warrior RdBirmingham, AL 35218 | 3 | 1 | 1,574 | $98,800 | $62 | 4 days |
| 1632 30th StBirmingham, AL 35208 | 3 | 1 | 2,564 | $80,000 | $31 | 8 days |
| 1307 33rd StBirmingham, AL 35218 | 4 | 2 | 1,603 | $150,000 | $93 | 12 days |
| 5409 Ave HFairfield, AL 35064 | 6 | 2 | 1,782 | $130,000 | $72 | 4 days |
| 2715 Ave HBirmingham, AL 35218 | 3 | 1 | 1,771 | $87,000 | $49 | 14 days |
| 2808 Ave IBirmingham, AL 35218 | 2 | 1 | 1,168 | $70,000 | $59 | 18 days |
| 1836 19th StBirmingham, AL 35218 | 3 | 1 | 1,184 | $34,900 | $29 | 19 days |
| 2633 20th St WBirmingham, AL 35208 | 2 | 1 | 792 | $104,500 | $131 | 25 days |
| 732 Albany StBirmingham, AL 35224 | 3 | 2 | 975 | $138,000 | $141 | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 814 45th StBirmingham, AL 35208 | 3 | 1 | 940 | $60,000 | $63 | 31 days |
| 2111 Ave JBirmingham, AL 35218 | 4 | 1 | 1,664 | $65,000 | $39 | 68 days |
| 2805 Ave EBirmingham, AL 35218 | — | — | — | $699,900 | — | 89 days |
| 5513 Ave PBirmingham, AL 35208 | 3 | 1 | 1,434 | $73,900 | $51 | 95 days |
| 1713 31st StBirmingham, AL 35208 | 3 | 1 | 1,215 | $59,999 | $49 | 108 days |
| 1613 1st Ct WBirmingham, AL 35208 | 3 | 1 | 1,188 | $60,000 | $50 | 133 days |
| 311 14th StBirmingham, AL 35218 | 3 | 1 | 900 | $79,000 | $87 | 1,435 days |
| 3000 Ave MBirmingham, AL 35218 | 3 | 1 | 1,032 | $80,000 | $77 | 272 days |
| 2704 Ave JBirmingham, AL 35218 | 2 | 1 | 720 | $44,900 | $62 | 176 days |
| 2005 49th StBirmingham, AL 35208 | 3 | 1 | 1,100 | $134,500 | $122 | 197 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.