Everlee Home Values and Market Report

or Create your own market report
Address Beds Baths List Price DOM
1547 Olivewood Dr 5 5 $975,213 105 days
6316 Crossland Rd 4 5 $875,000 82 days
6318 Crossland Rd 4 3 $850,000 104 days
6317 Longmoor Rd 5 4 $775,000 127 days
6319 Longmoor Rd 4 3 $735,000 274 days
4562 Lynton Dr 3 3 $729,900 62 days
6348 Marksbury St 4 4 $700,000 128 days
1546 Olivewood Dr 4 3 $689,900 34 days
6320 Crossland Rd 3 3 $650,000 233 days
6376 Marksbury St 4 3 $585,000 82 days
Average: 3.4 3.3 $589,378 84 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths List Price DOM
4460 Longmoor Rd 7 6 $1,171,150 77 days
1537 Olivewood Dr 7 6 $1,155,950 75 days
1595 Olivewood Dr 5 6 $973,920 166 days
6365 Longmoor Rd 4 5 $935,000 128 days
2028 Avonleigh Cres 4 5 $932,900 190 days
4574 Lynton Dr 4 3 $888,420 148 days
2012 Avonleigh Cres 5 6 $880,400 208 days
4534 Lynton Dr 4 6 $875,900 252 days
4476 Longmoor Rd 4 4 $863,400 64 days
1649 Timberview Rd 4 4 $855,526 246 days
Average: 3.5 3.7 $616,301 146 days
Viewing 1 - 10 of 72
Viewing 1 - 10 of 72

How much is your home worth?

...get instant property value now!