Market report, updated
Search in the subdivision of Grayson Valley
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4732 Cheshire CirBirmingham, AL 35235 | 2 | 2 | 1,152 | $124,500 | $108 | 1 day |
| 1962 Brewster RdBirmingham, AL 35235 | 3 | 3 | 1,395 | $200,000 | $143 | 9 days |
| 2409 Shoemaker StBirmingham, AL 35235 | 3 | 2 | 1,274 | $199,900 | $156 | 18 days |
| 2538 Hampstead DrBirmingham, AL 35235 | 2 | 2 | 1,252 | $130,000 | $103 | 23 days |
| 2583 Hampstead DrBirmingham, AL 35235 | 3 | 2 | 1,400 | $159,900 | $114 | 25 days |
| 2505 Martin RdBirmingham, AL 35235 | 4 | 2 | 1,080 | $160,000 | $148 | 38 days |
| 1541 Highland DrBirmingham, AL 35235 | 4 | 3 | 4,328 | $299,900 | $69 | 72 days |
| 2480 Watson RdBirmingham, AL 35235 | 3 | 2 | 1,051 | $189,900 | $180 | 80 days |
| 4920 Cheshire LnBirmingham, AL 35235 | 2 | 2 | 1,056 | $112,000 | $106 | 83 days |
| 1776 Creely DrBirmingham, AL 35235 | — | — | — | $48,000 | — | 118 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1720 Molly DrBirmingham, AL 35235 | 3 | 2 | 1,600 | $149,900 | $93 | 23 days |
| 2409 Glenmore CtClay, AL 35235 | 3 | 2 | 1,117 | $224,999 | $201 | 43 days |
| 2664 Denise DrBirmingham, AL 35235 | 3 | 2 | 1,397 | $194,900 | $139 | 73 days |
| 2292 Cheshire DrBirmingham, AL 35235 | 2 | 2 | 1,192 | $125,000 | $104 | 82 days |
| 2307 Cheshire DrBirmingham, AL 35235 | 2 | 2 | 1,164 | $135,000 | $115 | 403 days |
| 2122 Vicki DrBirmingham, AL 35235 | 3 | 2 | 2,117 | $249,900 | $118 | 149 days |
| 1704 Creely DrBirmingham, AL 35235 | — | — | — | $24,000 | — | 379 days |
| 2301 Pentland DrBirmingham, AL 35235 | 3 | 3 | 1,572 | $135,000 | $85 | 250 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.