Lake Wilborn Home Values and Market Report

or Create your own market report
Address Beds Baths List Price DOM
2464 Murphy Pass 5 5 $788,331 Unknown
2029 Nunnally Pass 5 4 $749,900 Unknown
1960 Janeway Pass 5 4 $739,900 Unknown
2048 Nunnally Pass 5 4 $734,900 Unknown
3044 Sydenton Dr 5 4 $709,900 Unknown
2489 Murphy Pass 4 4 $673,374 Unknown
Average: 4.8 4.2 $732,717 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths List Price DOM
2480 Murphy Pass 5 5 $799,996 Unknown
Average: 5.0 5.0 $799,996 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1