Market report, updated
Search in the subdivision of Redstone
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1079 Sunhill Rd NwCenter Point, AL 35215 | 4 | 3 | 2,400 | $184,900 | $77 | 38 days |
| 928 18th AveBirmingham, AL 35215 | 3 | 2 | 1,764 | $195,000 | $110 | 45 days |
| 2017 10th St NwBirmingham, AL 35215 | 3 | 2 | 1,742 | $199,900 | $114 | 106 days |
| 2312 9th St NwBirmingham, AL 35215 | 3 | 2 | 1,356 | $204,900 | $151 | 114 days |
| 572 Sun Valley RdCenter Point, AL 35215 | 3 | 2 | 1,789 | $149,900 | $83 | 171 days |
| 2300 6th St NwBirmingham, AL 35215 | 3 | 3 | 2,330 | $249,000 | $106 | 236 days |
| 1913 9th St NwBirmingham, AL 35215 | 4 | 2 | 1,702 | $209,900 | $123 | 226 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2373 7th St NwCenter Point, AL 35215 | 4 | 3 | 1,841 | $180,000 | $97 | 40 days |
| 1808 7th St NwBirmingham, AL 35215 | 4 | 3 | 2,163 | $359,000 | $165 | 56 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.