Market report, updated
Search in the subdivision of Shadow Brook
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1712 Poinsettia DrBirmingham, AL 35214 | 4 | 2 | 1,485 | $220,000 | $148 | 2 days |
| 1708 Poinsettia DrBirmingham, AL 35214 | 4 | 2 | 1,485 | $220,000 | $148 | 3 days |
| 2301 Mountain RunBirmingham, AL 35244 | 4 | 3 | 2,298 | $579,000 | $251 | 81 days |
| 1617 Morning Glory DrBirmingham, AL 35214 | 4 | 2 | 1,485 | $210,900 | $142 | 157 days |
| 1705 Poinsettia DrBirmingham, AL 35214 | 3 | 2 | 1,292 | $199,900 | $154 | 231 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1709 Poinsettia DrBirmingham, AL 35214 | 3 | 2 | 1,037 | $199,900 | $192 | 23 days |
| 1713 Poinsettia DrBirmingham, AL 35214 | 3 | 2 | 1,037 | $199,900 | $192 | 29 days |
| 1721 Poinsettia DrBirmingham, AL 35214 | 3 | 2 | 1,037 | $199,900 | $192 | 39 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.