Market report, updated
Search in the subdivision of South East Lake
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 601 78th StBirmingham, AL 35206 | 2 | 2 | 830 | $154,000 | $185 | 2 days |
| 8011 7th Ave SBirmingham, AL 35206 | 2 | 1 | 1,030 | $94,500 | $91 | 6 days |
| 748 85th St SBirmingham, AL 35206 | 3 | 1 | 1,181 | $169,900 | $143 | 25 days |
| 422 80th St SBirmingham, AL 35206 | 4 | 3 | 2,575 | $224,900 | $87 | 33 days |
| 507 80th StBirmingham, AL 35206 | 3 | 2 | 1,461 | $129,900 | $88 | 43 days |
| 7910 7th Ct SBirmingham, AL 35206 | 3 | 2 | 1,320 | $134,900 | $102 | 60 days |
| 8404 8th Ave SBirmingham, AL 35206 | 3 | 2 | 1,361 | $169,000 | $124 | 82 days |
| 8949 Glendale DrBirmingham, AL 35206 | 2 | 2 | 1,762 | $154,000 | $87 | 83 days |
| 817 79th Pl SBirmingham, AL 35206 | 2 | 1 | 972 | $69,900 | $71 | 174 days |
| 782 S 80th StBirmingham, AL 35206 | 4 | 2 | 1,789 | $199,000 | $111 | 291 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8133 10th Ave SBirmingham, AL 35206 | 3 | 2 | 1,091 | $70,000 | $64 | 78 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.