Tannehill Preserve Home Values and Market Report

or Create your own market report
Address Beds Baths List Price DOM
12999 Olmsted Cir 5 3 $414,400 Unknown
22632 Limestone Dr 5 4 $395,000 Unknown
12919 Hillman Ln 5 3 $384,900 Unknown
7391 Gristmill Ct 4 4 $379,000 Unknown
22806 Rimbred Ct 4 3 $368,900 Unknown
12913 Hillman Ln 5 3 $364,900 Unknown
12918 Hillman Ln 4 3 $359,900 Unknown
23116 Downing Park Cir 5 3 $349,900 Unknown
12925 Hillman Ln 4 3 $343,900 Unknown
12766 Collier Curv 4 3 $334,900 Unknown
Average: 4.2 2.9 $342,336 N/A day
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths List Price DOM
13005 Olmsted Cir 4 3 $419,900 Unknown
12912 Hillman Ln 5 3 $372,900 Unknown
12731 Collier Curv 5 3 $317,900 Unknown
12767 Collier Curv 4 2 $314,900 Unknown
12761 Collier Curv 4 2 $302,900 Unknown
12749 Collier Curv 4 2 $298,150 Unknown
22872 Downing Park Cir 3 2 $214,900 Unknown
Average: 4.1 2.4 $320,221 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7