Market report, updated
Search in the subdivision of The Falls
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| The Callum Cascade DrBirmingham, AL 35242 | 5 | 4 | 2,792 | $599,900 | $214 | 59 days |
| The Longwell Cascade DrBirmingham, AL 35242 | 4 | 3 | 2,940 | $689,900 | $234 | 59 days |
| The Chaucer Cascade DrBirmingham, AL 35242 | 4 | 4 | 2,506 | $579,900 | $231 | 60 days |
| The Valley Cascade DriveBirmingham, AL 35242 | 4 | 3 | 2,539 | $579,900 | $228 | 61 days |
| The Wilson Cascade DrBirmingham, AL 35242 | 4 | 3 | 2,526 | $574,900 | $227 | 70 days |
| 409 Victoria WayBirmingham, AL 35242 | 4 | 4 | 2,682 | $579,900 | $216 | 220 days |
| 405 Victoria WayBirmingham, AL 35242 | 4 | 3 | 2,192 | $534,900 | $244 | 220 days |
| 417 Victoria WayBirmingham, AL 35242 | 4 | 4 | 2,659 | $552,900 | $207 | 220 days |
| 413 Victoria WayBirmingham, AL 35242 | 4 | 4 | 2,443 | $554,900 | $227 | 220 days |
| 412 Victoria WayBirmingham, AL 35242 | 4 | 3 | 2,303 | $549,900 | $238 | 220 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 408 Victoria WayBirmingham, AL 35242 | 5 | 4 | 2,792 | $588,900 | $210 | 30 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.