Woodlawn Home Values and Market Report

or Create your own market report
Address Beds Baths List Price DOM
136 And 137 59th St N/A N/A $1,610,000 Unknown
141 57th St S 3 2 $324,900 Unknown
116 57th St S 3 2 $299,000 Unknown
129 57th St S 3 2 $249,900 Unknown
4909 2nd Ave N 3 2 $249,900 Unknown
5001 2nd Ave N 3 2 $249,900 Unknown
4901 2nd Ave N 3 2 $249,900 Unknown
145 57th St N 3 2 $219,900 Unknown
5912 2nd Ave N N/A N/A $215,000 Unknown
933 52nd Way N 2 2 $199,000 Unknown
Average: 3.0 2.0 $332,407 N/A day
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths List Price DOM
6112 1st Ave S N/A N/A $539,000 Unknown
808 49th St N 2 3 $269,900 Unknown
149 60th St N 3 2 $135,000 Unknown
4721 2nd Ave N 3 1 $70,000 Unknown
Average: 2.7 2.0 $253,475 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4