Market report, updated
Search in the subdivision of Woodridge
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 300 Woodridge DrTuscaloosa, AL 35406 | 4 | 3 | 2,378 | $399,900 | $168 | 4 days |
| 15500 Woodridge LnBrookwood, AL 35444 | 3 | 2 | 1,056 | $219,900 | $208 | 25 days |
| 1500 Woodridge PlVestavia Hills, AL 35216 | 6 | 5 | 6,220 | $1,750,000 | $281 | 44 days |
| 1437 Woodridge PlGardendale, AL 35071 | 4 | 3 | 2,287 | $405,000 | $177 | 155 days |
| 2805 Overton RdMountain Brook, AL 35223 | 5 | 5 | 4,346 | $899,000 | $206 | 248 days |
| 1355 Woodridge PlGardendale, AL 35071 | 4 | 3 | 2,385 | $410,000 | $171 | 245 days |
| 1482 Woodridge PlGardendale, AL 35071 | 4 | 3 | 2,083 | $449,900 | $215 | 142 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.