Market report, updated
Search in the counties of Blount, Calhoun, Etowah, and other counties, in the subdivision of Crestwood
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5628 6th Ct SBirmingham, AL 35212 | 2 | 1 | 1,110 | $224,900 | $202 | 1 day |
| 1109 Sunset BlvdBirmingham, AL 35213 | 4 | 3 | 1,310 | $379,900 | $290 | 11 days |
| 6029 5th Ave SBirmingham, AL 35212 | 2 | 1 | 766 | $199,900 | $260 | 20 days |
| 624 59th StBirmingham, AL 35212 | 3 | 2 | 1,709 | $379,000 | $221 | 22 days |
| 5708 7th Ave SBirmingham, AL 35212 | 3 | 2 | 1,403 | $374,900 | $267 | 25 days |
| 1172 52nd St SBirmingham, AL 35222 | 3 | 3 | 1,375 | $438,500 | $318 | 16 days |
| 5408 5th Ct SBirmingham, AL 35212 | 2 | 1 | 970 | $249,900 | $257 | 25 days |
| 5552 12th Ave SBirmingham, AL 35222 | 4 | 3 | 1,764 | $419,900 | $238 | 39 days |
| 4808 7th Ave SBirmingham, AL 35222 | 2 | 1 | 852 | $200,000 | $234 | 42 days |
| 5752 9th Ave SBirmingham, AL 35212 | 3 | 2 | 1,400 | $324,900 | $232 | 75 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1201 58th StBirmingham, AL 35222 | 3 | 2 | 1,675 | $374,900 | $223 | 6 days |
| 1236 51st StBirmingham, AL 35222 | 4 | 3 | 1,640 | $472,500 | $288 | 12 days |
| 5641 9th Ave SBirmingham, AL 35212 | 3 | 3 | 1,534 | $429,500 | $279 | 18 days |
| 5720 9th Ave SBirmingham, AL 35212 | 4 | 3 | 1,545 | $529,900 | $342 | 31 days |
| 5700 11th Ave SBirmingham, AL 35222 | 3 | 3 | 1,872 | $479,000 | $255 | 32 days |
| 5417 5th Ct SBirmingham, AL 35212 | 3 | 1 | 1,412 | $326,500 | $231 | 36 days |
| 4904 6th Ave SBirmingham, AL 35222 | 3 | 2 | 1,361 | $264,900 | $194 | 67 days |
| 5108 8th Ter SBirmingham, AL 35212 | 3 | 2 | 1,521 | $399,000 | $262 | 68 days |
| 5309 12th Ave SBirmingham, AL 35222 | 3 | 2 | 1,709 | $415,000 | $242 | 111 days |
| 5225 Clairmont Ave SBirmingham, AL 35222 | 4 | 3 | 1,914 | $500,000 | $261 | 115 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.