Market report, updated
Search in the counties of Blount, Calhoun, Etowah, and other counties, in the subdivision of Edgewood
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 100 Havenwood CtHomewood, AL 35209 | 3 | 2 | 1,204 | $550,000 | $456 | 2 days |
| 1631 Manhattan StHomewood, AL 35209 | 2 | 2 | 1,134 | $599,900 | $529 | 13 days |
| 312 Mecca AveHomewood, AL 35209 | 4 | 2 | 1,416 | $425,000 | $300 | 48 days |
| 187 Edgewood DrChildersburg, AL 35044 | 3 | 2 | 2,502 | $320,000 | $127 | 57 days |
| 912 Irving RdHomewood, AL 35209 | 4 | 3 | 1,533 | $730,000 | $476 | 67 days |
| 615 Hambaugh TerHomewood, AL 35209 | 2 | 1 | 1,084 | $389,900 | $359 | 97 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 509 Broadway StHomewood, AL 35209 | 2 | 1 | 1,184 | $500,000 | $422 | 1 day |
| 614 Hambaugh AveHomewood, AL 35209 | 3 | 1 | 1,728 | $499,000 | $288 | 21 days |
| 515 Columbiana RdHomewood, AL 35209 | 3 | 1 | 1,460 | $374,900 | $256 | 22 days |
| 1629 Manhattan StHomewood, AL 35209 | 3 | 2 | 1,680 | $799,900 | $476 | 29 days |
| 113 Rockaway RdHomewood, AL 35209 | 3 | 2 | 1,490 | $545,000 | $365 | 29 days |
| 212 Edgeview AveHomewood, AL 35209 | 3 | 2 | 1,435 | $430,000 | $299 | 34 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.