Market Report

Address Beds Baths List Price DOM
6961 Lowetown Rd N/A N/A $16,500,000 Unknown
Hwy 216 Hwy N/A N/A $3,200,000 Unknown
Woodland Lake Rd N/A N/A $3,000,000 Unknown
5120 Charles Hamilton Rd N/A N/A $2,800,000 Unknown
Woodland Lake Rd N/A N/A $2,500,320 Unknown
10000 Hwy 216 N/A N/A $1,320,000 Unknown
7430 Pineview Rd N/A N/A $1,150,000 Unknown
20454 Hwy 216 3 2 $990,000 Unknown
Kensington Blvd N/A N/A $895,000 Unknown
8096 Old Tuscaloosa Hwy N/A N/A $850,000 Unknown
1130 Lakeside Dr N/A N/A $849,000 Unknown
7065 Lakeside Farms Cir 4 4 $745,000 Unknown
5599 Eastern Valley Rd N/A N/A $679,900 Unknown
4953 Eastern Valley Rd N/A N/A $650,000 Unknown
6942 Robin Ln 5 3 $650,000 Unknown
12138 Olde South Spur 3 4 $599,900 Unknown
21332 Callie Cir 3 3 $589,900 Unknown
21320 Callie Cir 3 3 $579,900 Unknown
13520 Ski Lake Rd 4 4 $575,000 Unknown
Indian Gap Trl N/A N/A $550,000 Unknown
5565 Eastern Valley Rd N/A N/A $500,000 Unknown
5661 Eastern Valley Rd 3 3 $469,900 Unknown
5600 Eastern Valley Rd N/A N/A $450,000 Unknown
5871 High Forest Dr 4 3 $450,000 Unknown
11929 Hearthstone Ln 4 3 $429,900 Unknown
Average: 3.5 2.7 $540,826 N/A day
Viewing 1 - 25 of 109
Viewing 1 - 25 of 109
Address Beds Baths List Price DOM
4550 Newbold Rd 5 6 $1,590,000 Unknown
2375 Lakeside Dr 3 3 $539,000 Unknown
12430 Wagon Wheel Trce 3 3 $499,000 Unknown
8068 Kimbrell Station Loop 5 4 $423,850 Unknown
11970 Foundry Cir 4 4 $418,000 Unknown
7458 Morris Ln 3 2 $409,900 Unknown
8065 Kimbrell Station Loop 5 4 $408,850 Unknown
5785 Eastern Valley Rd 3 3 $399,900 Unknown
6201 Woodbrook Ln 5 4 $384,900 Unknown
7180 Miles Post Ct 5 4 $361,850 Unknown
7192 Miles Post Ct 4 3 $349,850 Unknown
7200 Miles Post Ct 4 3 $349,350 Unknown
7188 Miles Post Ct 4 3 $339,850 Unknown
12076 Danny Dr 3 2 $310,000 Unknown
6675 Newbridge Cv 4 2 $307,900 Unknown
12755 Olmsted Cir 3 3 $299,900 Unknown
7966 Furnace Dr 3 2 $295,000 Unknown
4709 Newbridge Cir 4 2 $289,900 Unknown
6667 Newbridge Cv 3 2 $279,900 Unknown
12689 Browne Way 3 2 $252,900 Unknown
1127 Flint Hill Rd 3 2 $249,900 Unknown
8261 Owen Park Dr 3 2 $249,500 Unknown
4540 Cabin Rd N/A N/A $235,000 Unknown
22872 Downing Park Cir 3 2 $214,900 Unknown
12523 Deer Chase Rd 3 2 $179,999 Unknown
Average: 3.6 2.8 $302,484 N/A day
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33

How much is your home worth?

...get instant property value now!