Market Report

Address Beds Baths List Price DOM
5246 Greystone Way 6 8 $3,245,000 274 days
4539 High Court Cir 6 8 $2,795,000 178 days
987 Garland Cv 6 8 $2,599,000 458 days
8034 Castlehill Rd 6 9 $2,349,500 238 days
1319 Legacy Dr 7 6 $1,849,000 57 days
1405 Sutherland Pl 7 9 $1,650,000 135 days
4059 Greystone Dr 6 5 $1,450,000 154 days
5028 Castle Rock Dr 6 6 $1,250,000 6 days
1009 Hillside Cres 5 5 $1,250,000 43 days
4020 Greystone Dr 5 5 $1,200,000 44 days
844 Aberlady Pl 5 6 $1,150,000 65 days
837 Aberlady Pl 5 4 $1,125,000 123 days
6006 Rosemont Rd 5 5 $950,000 29 days
1404 Greystone Parc Ln 4 4 $649,900 6 days
1124 Haven Rd 4 3 $560,000 77 days
1053 Greymoor Rd N/A N/A $379,900 251 days
7011 Montrose Rd N/A N/A $375,000 204 days
908 Ransome Dr 3 3 $300,000 87 days
Average: 5.4 5.9 $1,395,961 135 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths List Price DOM
5064 Greystone Way 4 5 $1,164,000 133 days
3584 Shandwick Pl 4 5 $850,000 14 days
1152 Haven Rd 4 3 $579,900 147 days
Average: 4.0 4.3 $864,633 98 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!